EZOIC SERVICE PRIVACY POLICY
genitorichannel.it ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
1375b31fa6a4d14d93209b81cf01e280 | Necessary | | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Converge-Digital | | |
iPROM | | |
LifeStreet Corporation | | |
Ezoic Inc. | | |
Adserve.zone / Artworx AS | | |
AUDIOMOB LTD | | |
Avocet Systems Limited | | |
Exit Bee Limited | | |
GlobalWebIndex | | |
adMarketplace, Inc. | | |
Brid Video DOO | | |
Covatic Ltd | | |
Pulse Innovations Limited | | |
RTB House S.A. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Footballco Media Limited | | |
Synkd Ltd. | | |
Beaconspark Ltd | | |
ADWAYS SAS | | |
Doceree UK Limited | | |
Magnite CTV, Inc. | | |
Seznam.cz, a.s. | | |
MyTraffic | | |
Lifesight Pte. Ltd. | | |
socoto gmbh & co. kg | | |
AdGear Technologies, Inc. | | |
eBay Inc | | |
Weborama | | |
Connatix Native Exchange Inc. | | |
MADVERTISE MEDIA | | |
Carbon (AI) Limited | | |
HyperTV Inc. | | |
Visarity Technologies GmbH | | |
adrule mobile GmbH | | |
Apester Ltd | | |
Goldbach Group AG | | |
Artefact Deutschland GmbH | | |
KUPONA GmbH | | |
remerge GmbH | | |
TOPBOX Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Viewdeos 2015 LTD | | |
N.Richx Technologies Inc. | | |
Vidazoo Ltd | | |
Permodo GmbH | | |
SublimeSkinz - Adledge | | |
zeotap GmbH | | |
Simplifi Holdings Inc | | |
Extreme Reach, Inc | | |
ArtChaos s.r.o. | | |
Adxperience SAS | | |
Bannerflow AB | | |
Effiliation / Effinity | | |
IVO Media Ltd | | |
LiveRamp | | |
NC Audience Exchange, LLC (NewsIQ) | | |
adality GmbH | | |
BLIINK SAS | | |
Mars Media Group | | |
Euvic 360e-com Sp. z o.o. | | |
Blockthrough, Inc. | | |
VGI CTV, Inc | | |
UberMedia, Inc. | | |
The MediaGrid Inc. | | |
I.R.V. D.O.O. | | |
Somplo Ltd | | |
Adsonica | | |
ID5 Technology Ltd | | |
Marfeel Solutions, SL | | |
SpringServe, LLC | | |
Programatica de publicidad S.L. | | |
Better Ads GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sizmek by Amazon | | |
LoopMe Limited | | |
Jampp LTD | | |
Telefonica Audiovisual Digital S.L | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Appier PTE Ltd | | |
agof studies | | |
Research and Analysis of Media in Sweden AB | | |
Duration Media, LLC. | | |
Fandom, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
audio content & control GmbH | | |
Venatus Media Limited | | |
PROXISTORE | | |
digidip GmbH | | |
ONEcount | | |
Gamesight Inc | | |
BidMachine Inc. | | |
Objective Partners BV | | |
crossvertise GmbH | | |
Telefonica Moviles España S.A.U | | |
AudienceProject Aps | | |
QUARTER MEDIA GmbH | | |
Evorra Ltd | | |
Pure Local Media GmbH | | |
Mobkoi Ltd | | |
belboon GmbH | | |
InsurAds Technologies SA. | | |
Mars Inc. | | |
Bandsintown Amplified LLC | | |
Otto (GmbH & Co KG) | | |
Axel Springer Teaser Ad GmbH | | |
Pinpoll GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Norstat AS | | |
BYTEDANCE PTE. LTD. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Mobfox US LLC | | |
Near Pte Ltd | | |
Onesoon Limited t/a Adalyser | | |
Unruly Group LLC | | |
Amobee Inc. | | |
Arrivalist Co | | |
Clipr | | |
PIA Advertising GmbH | | |
Opti Digital SAS | | |
Adelaide Metrics Inc | | |
Media.net Advertising FZ-LLC | | |
Smartology Limited | | |
Brand Metrics Sweden AB | | |
Listonic Sp. z o.o. | | |
TargetVideo GmbH | | |
Yahoo EMEA Limited | | |
StackAdapt | | |
netzeffekt GmbH | | |
Adverty AB (publ) | | |
W.M. WebMedia Ltd | | |
GeistM Technologies LTD | | |
NoBid, Inc. | | |
Location Sciences AI Ltd. | | |
Score Media Group GmbH & Co. KG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ADMAX | | |
Bababam | | |
NextRoll, Inc. | | |
Mindlytix SAS | | |
Adhese | | |
Adloox SA | | |
Dentsu London Limited | | |
Tri-table Sp. z o.o. | | |
Permutive Limited | | |
Terminus Software Inc. | | |
Criteo SA | | |
United Internet Media GmbH | | |
GroupM UK Limited | | |
Magnite, Inc. (Outstream) | | |
Prebid.org | | |
Njuice AB | | |
Rakuten Marketing LLC | | |
Smart Traffik | | |
Passendo Aps | | |
MARKETPERF CORP | | |
Quantyoo GmbH & Co. KG | | |
Dataseat Ltd | | |
Crimtan Holdings Limited | | |
mainADV Srl | | |
Smile Wanted Group | | |
dataXtrade GmbH | | |
Xandr, Inc. | | |
Next Media SRL | | |
Factor Eleven GmbH | | |
Luna Media Group LLC | | |
Playhill Limited | | |
BILENDI SA | | |
NEXD | | |
Solution coupons | | |
CASTOOLA D.O.O. | | |
Adobe Advertising Cloud | | |
Experian Limited | | |
GADSME | | |
Arpeely Ltd. | | |
Roq.ad Inc. | | |
Lotame Solutions, inc | | |
BIDSWITCH GmbH | | |
Deutsche Post AG | | |
Ad Alliance GmbH | | |
Improve Digital | | |
AerServ LLC | | |
Tangoo S.R.L. | | |
Arkeero | | |
Adomik | | |
Vidoomy Media SL | | |
Proxi.cloud sp. z.o.o | | |
Blis Global Limited | | |
7Hops.com Inc. (ZergNet) | | |
Celtra, Inc. | | |
Localsensor B.V. | | |
Brandcom.inc AS | | |
Keymantics | | |
Fido S.r.l | | |
Frameplay Corporation | | |
SoD ScreenOnDemand GmbH | | |
MediaMath, Inc. | | |
BEINTOO SPA | | |
Adventure Media | | |
REMAILME | | |
Eyeota Pte Ltd | | |
EASYmedia GmbH | | |
plista GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Microsoft Advertising | | |
Converto AG | | |
A.Mob | | |
Cuebiq | | |
1000mercis (Numberly) | | |
Commanders Act | | |
VLYBY Digital GmbH | | |
FeedAd GmbH | | |
Admo.tv (Clickon) | | |
PML Innovative Media | | |
ADventori SAS | | |
Skimbit Ltd | | |
Audience Solutions S.A. | | |
Salesforce.com, Inc. | | |
Mobilewalla, Inc. | | |
Brandhouse/Subsero A/S | | |
Lupon Media | | |
SINGLESPOT SAS | | |
Newsroom AI Ltd | | |
onlineumfragen.com GmbH | | |
ID Ward Ltd | | |
Polar Mobile Group Inc. | | |
SelectMedia International LTD | | |
Discover-Tech ltd | | |
Audiencerate LTD | | |
Onnetwork Sp. z o.o. | | |
Adtelligent Inc. | | |
Dynamic 1001 GmbH | | |
Noster Finance S.L. | | |
6Sense Insights, Inc. | | |
ConnectAd Realtime GmbH | | |
vitrado GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Golden Bees | | |
OnProspects Ltd | | |
Smart Adserver | | |
Yieldmo, Inc. | | |
Kairos Fire | | |
Online Solution | | |
wetter.com GmbH | | |
ad6media | | |
The Procter & Gamble Company | | |
NetSuccess, s.r.o. | | |
Placense Ltd | | |
GumGum, Inc. | | |
ADYOULIKE SA | | |
Mobsuccess | | |
Digital Squad | | |
OnAudience Ltd | | |
BidTheatre AB | | |
Mediasmart Mobile S.L. | | |
Rezonence Limited | | |
Yieldlove GmbH | | |
VECTAURY | | |
INNITY | | |
Zoomd Ltd. | | |
GeoProve Limited | | |
Netpoint Media GmbH | | |
Clipcentric, Inc. | | |
RevX | | |
Little Big Data sp. z o.o. | | |
Ströer Digital Media GmbH | | |
Cint AB | | |
Hearts and Science München GmbH | | |
Maiden Marketing Pte Ltd | | |
Ströer SSP GmbH (SSP) | | |
The Reach Group GmbH | | |
DEFINE MEDIA GMBH | | |
Cavai AS & UK | | |
Showheroes SE | | |
TabMo SAS | | |
BusinessClick | | |
Readpeak Oy | | |
Snigel Web Services Limited | | |
MNTN | | |
Solocal | | |
Impactify | | |
ACTV8, Inc. | | |
FRVR Limited | | |
Justpremium BV | | |
Velocity Made Good LLC | | |
Gamned | | |
Go.pl sp. z o.o. | | |
THE NEWCO S.R.L. | | |
PREQUEL INTERNET TRADING LTD. | | |
Adform | | |
Zeta Global | | |
WhatRocks Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Neodata Group srl | | |
Impact+ | | |
THE LINEA 1 MKT SL | | |
Next Millennium Media INC | | |
2KDirect, Inc. (dba iPromote) | | |
AcuityAds Inc. | | |
Innovid Inc. | | |
TACTIC™ Real-Time Marketing AS | | |
Threedium | | |
ETARGET SE | | |
Query Click Limited | | |
Meetrics GmbH | | |
Samba TV UK Limited | | |
Hyper LLC | | |
Ein Rad AB | | |
Opera Software Ireland Limited | | |
Flashtalking, Inc. | | |
Revcontent, LLC | | |
AddApptr GmbH | | |
Pixalate, Inc. | | |
Piano Software Inc | | |
Hillside (Sports) GP Limited | | |
ARKHEUS | | |
Mediakeys Platform | | |
Kochava Inc. | | |
TF1 PUBLICITE | | |
Mirando GmbH & Co KG | | |
AdTiming Technology Company Limited | | |
Amazon Advertising | | |
HEIMSPIEL Medien GmbH & Co KG | | |
optimise-it GmbH | | |
Nativo, Inc. | | |
YieldLift LLC | | |
Widespace AB | | |
Nielsen International SA | | |
Natexo Spain | | |
Teavaro | | |
Sayollo Media LTD | | |
Between Exchange | | |
Quality Media Network GmbH | | |
Sonic Odeeo ltd | | |
IPONWEB GmbH | | |
OneTag Limited | | |
Demandbase, Inc. | | |
Skaze | | |
VOLPI IMMOBILIER | | |
Opinary GmbH | | |
DeepIntent, Inc. | | |
WebAds B.V | | |
Pelmorex Corp. | | |
Videobyte Inc | | |
zillian sa | | |
CITISERVI EUROPE, S.L. | | |
usemax advertisement (Emego GmbH) | | |
Mobile Professionals BV / Sage+Archer BV | | |
InMobi Pte Ltd | | |
uppr GmbH | | |
Leadoo Marketing Technologies Ltd | | |
DistroScale, Inc. | | |
Kargo Global Inc. | | |
Adverticum cPlc. | | |
Allegro.pl | | |
Epsilon | | |
PulsePoint, Inc. | | |
Bucksense Inc | | |
AdDefend GmbH | | |
SITU8ED SA | | |
Knorex | | |
Reppublika- The Research Toolbox GmbH | | |
OpenX | | |
M32 Connect Inc | | |
bam! interactive marketing GmbH | | |
Adtarget Medya A.S. | | |
Nano Interactive Group Ltd. | | |
Monet Engine Inc | | |
Axiom Media Connect | | |
NEURAL.ONE | | |
DNA-I.COM | | |
TV Scientific Inc | | |
Bombora Inc. | | |
MGID Inc. | | |
Habu | | |
Channel Pilot Solutions GmbH | | |
VRTCAL Markets Inc | | |
OneFootball GmbH | | |
SmartyAds Inc. | | |
Media16 ltd | | |
SMADEX, S.L.U. | | |
Wunderkind Corporation | | |
Adevinta Spain S.L.U. | | |
AirGrid LTD | | |
M,P,NEWMEDIA, GmbH | | |
Onfocus (Adagio) | | |
Adrino Mobile Sp. z o.o. | | |
AdSpirit GmbH | | |
Livewrapped AB | | |
MEDIAMETRIE | | |
Nielsen Marketing Cloud | | |
ANINPRO-CREATIVE, S.L. | | |
Amnet GmbH | | |
AAX LLC | | |
cynapsis interactive GmbH | | |
Verve Group Europe GmbH | | |
Betgenius Ltd | | |
Snapsort Inc., operating as Sortable | | |
IPSOS MORI UK LTD | | |
Advisible AB | | |
Caroda s.r.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Audiencevalue Pte Ltd | | |
video intelligence AG | | |
twiago GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
INFOnline GmbH | | |
42 Ads GmbH | | |
umlaut communication gmbh | | |
Parrable, Inc. | | |
Jellyfish France | | |
Market Resource Partners LLC | | |
Online Advertising Network Sp. z o.o. | | |
Strossle International AB | | |
Resono B.V. | | |
Ströer SSP GmbH (DSP) | | |
AdElement Media Solutions Pvt Ltd | | |
INBEV BELGIUM SRL | | |
EXADS | | |
Yieldlab AG | | |
Signal Digital Inc. | | |
Upwave Inc. | | |
Protected Media LTD | | |
Italiaonline S.p.A. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
DynAdmic | | |
MobileFuse LLC | | |
Fifty Technology Limited | | |
AWIN AG | | |
SPORTORITY UK LTD | | |
IQM CORPORATION | | |
Bidmatic Inc | | |
TripleLift, Inc. | | |
Comscore B.V. | | |
Adnami Aps | | |
SoundCast | | |
Bounce Commerce GmbH | | |
AntVoice | | |
Questpass Sp. z o.o. | | |
BCOVERY SAS | | |
Jetpack Digital LLC | | |
Seven Technologies S.L. | | |
SpearAd GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
adnanny.com SLU | | |
Crowdy News Ltd | | |
Fiducia DLT Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Spoods GmbH | | |
Evolution Technologies Inc. | | |
AdsWizz Inc. | | |
adbility media GmbH | | |
Clinch Labs LTD | | |
Taboola Europe Limited | | |
MiQ | | |
Teemo SA | | |
glomex GmbH | | |
XAD spoteffects GmbH | | |
PubMatic, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
PRECISO SRL | | |
Vidstart LTD | | |
Ermes | | |
Ingenious Technologies AG | | |
Publica LLC | | |
Captify Technologies Limited | | |
emetriq GmbH | | |
LiquidM Technology GmbH | | |
Aniview LTD | | |
Disqus | | |
Cazamba Serviços de Internet Ltda | | |
33Across | | |
B2B Media Group GmbH | | |
Eskimi | | |
Reignn Platform Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Mobility-Ads GmbH | | |
Cookie Market LTD | | |
Liftoff Mobile, Inc. | | |
Emerse Sverige AB | | |
The Ozone Project Limited | | |
AA INTERNET-MEDIA Ltd | | |
Index Exchange, Inc. | | |
HUAWEI Ads | | |
JS Web Production | | |
Adssets AB | | |
Aarki, Inc. | | |
retailAds GmbH & Co. KG | | |
Audienzz AG | | |
Telefonica de España S.A.U | | |
Publicis Media GmbH | | |
Admixer EU GmbH | | |
Hubvisor | | |
Underdog Media LLC | | |
Opt Out Advertising B.V. | | |
Permutive Technologies, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
INFINIA MOBILE S.L. | | |
Radio Net Media Limited | | |
GfK SE | | |
Blue Media Services LTDA | | |
ADFI MEDIA SL | | |
Zemanta Inc. | | |
Triton Digital Canada Inc. | | |
ShowHeroes SRL | | |
Comcast International France SAS | | |
BeOp | | |
GP One GmbH | | |
UniCredit S.p.A. | | |
Kayzen | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Tredia Solutions SL | | |
AdTheorent, Inc | | |
Azerion Holding B.V. | | |
adbalancer Werbeagentur GmbH | | |
Wizaly | | |
Adnuntius AS | | |
TypeA Holdings Ltd | | |
Kiosked Ltd | | |
1plusX AG | | |
Maximus Live LLC | | |
adsquare GmbH | | |
YOC AG | | |
HUMAN | | |
Firstlead GmbH (ADCELL) | | |
Adex (Virtual Minds GmbH) | | |
Sojern, Inc. | | |
Wagawin GmbH | | |
LeadsRx, Inc. | | |
Kameleoon SAS | | |
ProSiebenSat.1 Digital Data GmbH | | |
One Tech Group GmbH | | |
adQuery | | |
Realytics | | |
Active Agent (ADITION technologies GmbH) | | |
Bidstack Limited | | |
RevJet | | |
Bidtellect, Inc | | |
Fyber | | |
Sift Media, Inc | | |
Seeding Alliance GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Flexoffers.com, LLC | | |
Digital East GmbH | | |
Welect GmbH | | |
AuDigent | | |
Ensighten | | |
Powerspace | | |
Semasio GmbH | | |
Lucid Holdings, LLC | | |
Playrcart Limited | | |
Vibrant Media Limited | | |
Bigabid Media ltd | | |
Dailymotion SA | | |
Adtriba GmbH | | |
Hybrid Adtech GmbH | | |
Adludio Ltd. | | |
lead alliance GmbH | | |
Unacast Inc. | | |
Blingby LLC | | |
Kubient Inc. | | |
Rich Audience Technologies SL | | |
The Kantar Group Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
ShareThis, Inc | | |
Accorp Sp. z o.o. | | |
Nubo LTD | | |
Marfeel Solutions, SL (Compass) | | |
VIADS ADVERTISING S.L. | | |
TrueData Solutions, Inc. | | |
Good-Loop Ltd | | |
Bannernow, Inc. | | |
Triple13 Ltd | | |
Hivestack Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
NEORY GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Performax.cz, s.r.o. | | |
Vyde Ltd. | | |
ADman Interactive SLU | | |
3Q nexx GmbH | | |
SheMedia, LLC | | |
Relay42 Netherlands B.V. | | |
Sovrn Holdings Inc | | |
Ogury Ltd. | | |
Sharethrough, Inc | | |
EDGE NPD Sp. z o.o. | | |
AdQuiver Media SL | | |
Alphalyr SAS | | |
Cloud Technologies S.A. | | |
Realeyes OU | | |
MISSENA | | |
Outbrain UK Ltd | | |
Madington | | |
Konodrac S.L. | | |
Fusio by S4M | | |
SMARTSTREAM.TV GmbH | | |
TMT Digital Inc | | |
Stream Eye OOD | | |
Unblockia SL | | |
mediarithmics SAS | | |
Dentsu Italia SpA | | |
Global Media Group Services Limited | | |
Dianomi PLC | | |
Imonomy | | |
Redbranch, Inc dba Fraudlogix | | |
Triapodi Ltd. | | |
Kertil Iberia SL | | |
advanced store GmbH | | |
On Device Research Limited | | |
Truvid Inc. | | |
Samsung Ads | | |
BRICKS | | |
FUNKE Digital GmbH | | |
Google Advertising Products | | |
Sonobi, Inc | | |
Dynata LLC | | |
Seenthis AB | | |
Schober Information Group Deutschland GmbH | | |
Adkernel LLC | | |
Samba TV, Inc. | | |
BSmartData GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Adikteev | | |
PIXIMEDIA | | |
Platform161 B.V. | | |
Kwanko | | |
Publisher First, Inc. | | |
Telecoming S.A. | | |
Oracle Data Cloud | | |
Sirdata Cookieless | | |
ARMIS SAS | | |
Gamoshi Ltd | | |
Unilever Polska sp. z o.o. | | |
INIS sp. zo.o. | | |
Smaato, Inc. | | |
Basis Global Technologies, Inc. | | |
ViewPay | | |
Blue Billywig BV | | |
Silverbullet Data Services Group | | |
ADITION technologies GmbH | | |
Rockerbox, Inc | | |
Jaduda GmbH | | |
adWMG | | |
Delta Projects AB | | |
Impact Tech Inc. | | |
Audience Network | | |
GeoEdge | | |
DoubleVerify Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
diva-e products | | |
Bertelsmann Data Service GmbH | | |
ADARA MEDIA UNLIMITED | | |
Exactag GmbH | | |
Browsi | | |
Sportradar AG | | |
Insticator, Inc. | | |
Adsolutions BV | | |
MindTake Research GmbH | | |
The Trade Desk | | |
Teroa S.A. | | |
SunMedia | | |
Anzu Virtual Reality LTD | | |
Adpone SL | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Playbuzz Ltd (aka EX.CO) | | |
Arcspire Limited | | |
EASY Marketing GmbH | | |
TX Group AG | | |
Teads | | |
ShinyStat S.p.a. | | |
RDandX Group DMCC | | |
VUUKLE DMCC | | |
Magnite, Inc. | | |
OpenWeb LTD | | |
Pubfinity LLC | | |
PubWise, LLLP | | |
ADSOCY | | |
digitalAudience | | |
Targetspot Belgium SPRL | | |
Offerista Group GmbH | | |
WAM Group Ltd, t/a Admix | | |
Samoukale Enterprises Limited dba ADEX | | |
Gemius SA | | |
travel audience GmbH | | |
: Tappx | | |
Acxiom | | |
Webgains GmbH | | |
Sub2 Technologies Ltd | | |
Epom Ltd. | | |
Seedtag Advertising S.L | | |
152 Media LLC | | |
giosg.com Oy | | |
Octave IP Limited | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Inskin Media LTD | | |
Moloco, Inc. | | |
SPEAKOL DMCC | | |
iProspect GmbH | | |
EMX Digital LLC | | |
Better Banners A/S | | |
MUSO TNT LIMITED | | |
SpotX, Inc | | |
INVIDI technologies AB | | |
adhood.com | | |
Tapjoy, Inc. | | |
Jivox Corporation | | |
Traffective GmbH | | |
Dentsu Denmark A/S | | |
Sirdata | | |
Airnow Media Ltd | | |
Alliance Gravity Data Media | | |
Content Ignite | | |
Playwire LLC | | |
Viznet | | |
C WIRE AG | | |
Dable Inc. | | |
Integral Ad Science, Inc. | | |
Smartclip Hispania SL | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
EXOCLICK, S.L. | | |
Project Agora Ltd | | |
CIBLECLIC | | |
AdView | | |
Watch Fantom Inc. AKA CatapultX | | |
Roku Advertising Services | | |
Media Square | | |
ADRENALEAD | | |
TIMEONE PERFORMANCE | | |
AudienceRun corp | | |
Relevant Digital Oy | | |
Hashtag Labs Inc. | | |
Adlane LTD | | |
Confiant Inc. | | |
ucfunnel Co., Ltd. | | |
Cluep LLC | | |
BritePool Inc | | |
McCann Discipline LTD | | |
Internet BillBoard a.s. | | |
INVIBES GROUP | | |
Justtag Sp. z o.o. | | |
Bring! Labs AG | | |
NumberEight Technologies Ltd | | |
admetrics GmbH | | |
Beachfront Media LLC | | |
Brand Advance Ltd | | |
Oracle Data Cloud - Moat | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Pexi B.V. | | |
Timehop, Inc. | | |
TV SQUARED LIMITED | | |
Quantcast | | |
Nexx360 | | |
Baidu USA | | |
Sublime | | |
XChange by SFBX® | | |
Mediavine, Inc. | | |
Kairion GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Avantis Video Ltd | | |
Pressboard Media Inc | | |
BeeswaxIO Corporation | | |
DIGITEKA Technologies | | |
